You have no items in your shopping cart.
CleanCote Premier is a composite panel for interior use made by laminating an aluminum skin to a substrate of thermoset phenolic resin. A second aluminum skin is added as a backer and provides panel balance. This system is designed for use as interior cladding on walls in cleanroom type applications. However, Premier is ideal for other applications where an easily maintained surface is the primary concern. Similar to CleanCote Sentinel, Premier is impact resistant, water resistant, and provides ultimate smoothness. However, Premier is installed using moldings with a slightly higher shadow line than the flat moldings offered with Sentinel. CleanCote Premier offers a non-progressive attachment system utilizing two piece (plastic receiver and an aluminum cover) extruded moldings. First, the receiver is fastened to the studs and then covered with the edge of the panel. The panels are then mechanically fastened to the studs around the perimeter and adhered in the field of the panel using construction adhesive. After an approved sealant is applied, the joint is completed using aluminum snap-on covers.
| SKU | GP1-CCP |
| Width | No |
| Height | No |
| Length | No |
| Color | No |
| Diameter Without Ring | No |
| Bushing color | No |
| Center-to-Center Hole Spacing | No |
| Channel Depth | No |
| Channel Length | No |
| Glass Size | No |
| Depth | No |
| Diameters of Mirrors | No |
| Diameter | No |
| Diameter Including Ring | No |
| Each Leg Width | No |
| Diameter of Mirror | No |
| Height (each plate) | No |
| Dish Length | No |
| End Cap Projection From Surface | No |
| Dish Width | No |
| Face | No |
| Leg Height | No |
| Each Leg Size | No |
| Frame | No |
| Large Surface Diameter | No |
| Hole Diameter Required | No |
| Height (Closed Position) | No |
| Inside Width | No |
| Case Qty | No |
| Overall Length | No |
| Width Each Leg | No |
| Width (each plate) | No |
| Shank Length | No |
| Leg Width | No |
| Length of Cut | No |
| Length of Roll | No |
| Low Profile Cap Projection From Surface | No |
| Minimum Order Length | No |
| Magnification Power | No |
| Metal Opening | No |
| Metal Washer Diameter | No |
| Outside Diameter | No |
| Overall Width | No |
| Ring Diameter | No |
| Pile Height (H) | No |
| Projection From Surface | No |
| Tube Length | No |
| Size | No |
| Stamped Number | No |
| Shelf Life | No |
| Small Surface Diameter | No |
| Tube Diameter | No |
| Thickness | No |
| Strips Per Package | No |
| Blade Size | No |
| Bar Length | No |
| Warranty | No |
| Bar Diameter | No |
| Backing Width (W) | No |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.

