You have no items in your shopping cart.
EnviroGuard HDP is a composite panel for interior use made by laminating a fiberglass reinforced plastic (FRP) or high density polyethylene (HDPE) skin to a substrate of high density polypropylene. These panels are designed to provide an easily maintained surface for interior wall applications including: kitchens, restrooms, locker rooms, food processing plants, animal shelters, etc. EnviroGuard panels offer a variety of attachment systems depending on the appearance desired (including face applied, one piece, and two piece moldings). Typically, panels are fastened to the studs using mechanical fasteners around the perimeter of the panel. Construction adhesive is used at the intermediates and in the field of the panel. The joints are finished with PVC moldings that are either snapped or tapped into the joint, adhered to the face of the panel, or fastened to the panel using small brads (depending upon the type of molding selected).
| SKU | GP3-EGHDP |
| Width | No |
| Height | No |
| Length | No |
| Color | No |
| Diameter Without Ring | No |
| Bushing color | No |
| Center-to-Center Hole Spacing | No |
| Channel Depth | No |
| Channel Length | No |
| Glass Size | No |
| Depth | No |
| Diameters of Mirrors | No |
| Diameter | No |
| Diameter Including Ring | No |
| Each Leg Width | No |
| Diameter of Mirror | No |
| Height (each plate) | No |
| Dish Length | No |
| End Cap Projection From Surface | No |
| Dish Width | No |
| Face | No |
| Leg Height | No |
| Each Leg Size | No |
| Frame | No |
| Large Surface Diameter | No |
| Hole Diameter Required | No |
| Height (Closed Position) | No |
| Inside Width | No |
| Case Qty | No |
| Overall Length | No |
| Width Each Leg | No |
| Width (each plate) | No |
| Shank Length | No |
| Leg Width | No |
| Length of Cut | No |
| Length of Roll | No |
| Low Profile Cap Projection From Surface | No |
| Minimum Order Length | No |
| Magnification Power | No |
| Metal Opening | No |
| Metal Washer Diameter | No |
| Outside Diameter | No |
| Overall Width | No |
| Ring Diameter | No |
| Pile Height (H) | No |
| Projection From Surface | No |
| Tube Length | No |
| Size | No |
| Stamped Number | No |
| Shelf Life | No |
| Small Surface Diameter | No |
| Tube Diameter | No |
| Thickness | No |
| Strips Per Package | No |
| Blade Size | No |
| Bar Length | No |
| Warranty | No |
| Bar Diameter | No |
| Backing Width (W) | No |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.

