You have no items in your shopping cart.
GlazeGuard 1000 WR is a composite panel for use as a glazing infill made by laminating two prefinished aluminum skins to substrates of high density polypropylene. These stabilizers surround a expanded polystyrene (EPS) or isocyanurate (ISO) foam core. These panels are designed for use as a replacement or complement to glass in windows, storefront, railing inserts, etc. Similar in thickness to GlazeGuard 1000 (both are 1"), these panels offer more water resistance than the tempered hardboard composition. GlazeGuard panels are installed in aluminum glazing/storefront channels (by others) typically on setting blocks and sealed using rubber gaskets. Since they are encapsulated on all four sides by this channel, no mechanical fasteners, adhesives, or moldings are used in the installation of these panels.
| SKU | GP2-GG1000WR |
| Width | No |
| Height | No |
| Length | No |
| Color | No |
| Diameter Without Ring | No |
| Bushing color | No |
| Center-to-Center Hole Spacing | No |
| Channel Depth | No |
| Channel Length | No |
| Glass Size | No |
| Depth | No |
| Diameters of Mirrors | No |
| Diameter | No |
| Diameter Including Ring | No |
| Each Leg Width | No |
| Diameter of Mirror | No |
| Height (each plate) | No |
| Dish Length | No |
| End Cap Projection From Surface | No |
| Dish Width | No |
| Face | No |
| Leg Height | No |
| Each Leg Size | No |
| Frame | No |
| Large Surface Diameter | No |
| Hole Diameter Required | No |
| Height (Closed Position) | No |
| Inside Width | No |
| Case Qty | No |
| Overall Length | No |
| Width Each Leg | No |
| Width (each plate) | No |
| Shank Length | No |
| Leg Width | No |
| Length of Cut | No |
| Length of Roll | No |
| Low Profile Cap Projection From Surface | No |
| Minimum Order Length | No |
| Magnification Power | No |
| Metal Opening | No |
| Metal Washer Diameter | No |
| Outside Diameter | No |
| Overall Width | No |
| Ring Diameter | No |
| Pile Height (H) | No |
| Projection From Surface | No |
| Tube Length | No |
| Size | No |
| Stamped Number | No |
| Shelf Life | No |
| Small Surface Diameter | No |
| Tube Diameter | No |
| Thickness | No |
| Strips Per Package | No |
| Blade Size | No |
| Bar Length | No |
| Warranty | No |
| Bar Diameter | No |
| Backing Width (W) | No |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.

