You have no items in your shopping cart.
Panel 15 is a composite panel made by laminating a textured aluminum skin to a substrate of douglas fir exterior grade plywood. A fiberglass reinforced kraft/foil scrim backer is added for panel balance and acts as a moisture barrier. These panels are ideal for applications such as; claddings, canopies, fascia, accent bands, and soffits. Panel 15 is also ideal for many other applications where durability, strength, and overall cost are primary concerns. For a non-progressive installation, the two piece extruded moldings may be used. Plastic receivers are first installed, then construction adhesive is placed in the field of the panel. The panels are then fastened around the perimeter and sealant is applied. the joints are completed with a snap-on aluminum cover. For a progressive installation, the one piece moldings are used. The extrusions are mechanically fastened to the substrate and the panels are then inserted and installed using sealant around the perimeter and construction adhesive in the field of the panel.
| SKU | GP0-P15 |
| Width | No |
| Height | No |
| Length | No |
| Color | No |
| Diameter Without Ring | No |
| Bushing color | No |
| Center-to-Center Hole Spacing | No |
| Channel Depth | No |
| Channel Length | No |
| Glass Size | No |
| Depth | No |
| Diameters of Mirrors | No |
| Diameter | No |
| Diameter Including Ring | No |
| Each Leg Width | No |
| Diameter of Mirror | No |
| Height (each plate) | No |
| Dish Length | No |
| End Cap Projection From Surface | No |
| Dish Width | No |
| Face | No |
| Leg Height | No |
| Each Leg Size | No |
| Frame | No |
| Large Surface Diameter | No |
| Hole Diameter Required | No |
| Height (Closed Position) | No |
| Inside Width | No |
| Case Qty | No |
| Overall Length | No |
| Width Each Leg | No |
| Width (each plate) | No |
| Shank Length | No |
| Leg Width | No |
| Length of Cut | No |
| Length of Roll | No |
| Low Profile Cap Projection From Surface | No |
| Minimum Order Length | No |
| Magnification Power | No |
| Metal Opening | No |
| Metal Washer Diameter | No |
| Outside Diameter | No |
| Overall Width | No |
| Ring Diameter | No |
| Pile Height (H) | No |
| Projection From Surface | No |
| Tube Length | No |
| Size | No |
| Stamped Number | No |
| Shelf Life | No |
| Small Surface Diameter | No |
| Tube Diameter | No |
| Thickness | No |
| Strips Per Package | No |
| Blade Size | No |
| Bar Length | No |
| Warranty | No |
| Bar Diameter | No |
| Backing Width (W) | No |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.

